Boywork | |||
---|---|---|---|
Body type | 4/5 seater hatchback | ||
Number of doors | 5 | ||
Designer | |||
|
|||
mm | inches | ||
Wheelbase | 2578 | 101.5 | |
Track/tread (front) | 1533 | 60.4 | |
Track/tread (rear) | 1515 | 59.6 | |
Length | 4246 | 167.2 | |
Width | 1759 | 69.3 | |
Height | 1465 | 57.7 | |
Ground clearance | |||
length:wheelbase ratio | 1.65 | ||
Kerb weight | 1541 kg | 3397 lb | |
Weight distribution | |||
Fuel tank capacity | 60 litres | 13.2 UK Gal | 15.9 US Gal |
|
|||
Drag coefficient | 0.320 | ||
Frontal area | 2.22 m² | ||
CdA | 0.71 | ||
|
|||
engine type | naturally aspirated petrol | ||
Engine manufacturer | Volkswagen | ||
Engine code | |||
Cylinders | V 6 | ||
Capacity | 3.2 litre 3189 cc (194.605 cu in) | ||
Bore×Stroke | 84 × 95.9 mm 3.31 × 3.78 in | ||
Bore/stroke ratio | 0.88 | ||
Valve gear | DOHC 4 valves per cylinder 24 Total valves | ||
maximum power output | 250.4 PS (247 bhp) (184.2 kW) at 6300 rpm | ||
Specific output | 77.5 bhp/litre 1.27 bhp/cu in | ||
maximum torque | 320 Nm (236 ft·lb) (32.6 kgm) at 2500-3000 rpm | ||
Specific torque | 100.34 Nm/litre 1.21 ft·lb/cu3 | ||
Engine construction | cast iron block; aluminium head | ||
sump | wet sumped | ||
compression ratio | 10.9:1 | ||
Fuel system | MPFi | ||
bmep (brake mean effective pressure) | 1261 kPa (182.9 psi) | ||
Maximum RPM | |||
crankshaft bearings | 7 | ||
Engine coolant | Water | ||
Unitary capacity | 531.5 cc | ||
Aspiration | Normal | ||
Compressor | N/A | ||
Intercooler | None | ||
Catalytic converter | Y | ||
|
|||
Acceleration 0-80km/h (50mph) | 4.30 s | ||
Acceleration 0-60mph | |||
Acceleration 0-100km/h | 6.50 s | ||
Acceleration 0-160km/h (100mph) | |||
Standing quarter-mile | 14.60 s | ||
Standing kilometre | 26.80 s | ||
Maximum speed | 250 km/h (155 mph) | ||
Power-to-weight ratio | 160.29 bhp/ton | ||
|
|||
Fuel consumption | 14.9/8.3/10.7 l/100km urban/extra-urban/combined | ||
Carbon dioxide emissions | 257 g/km | ||
Carfolio Calculated CO2 ? | 256.80 g/km | ||
|
|||
Engine position | front | ||
Engine layout | transverse | ||
Drive wheels | all wheel drive | ||
Torque split | |||
Steering | rack & pinion VPAS | ||
turns lock-to-lock | |||
Turning circle | |||
Front suspension | I.MS.LW.ARB. | ||
Rear suspension | 4Li.ARB. | ||
Wheel size front | 7½J x 18 | ||
Wheel size rear | 7½J x 18 | ||
Tyres front | 225/40 R 18 Y | ||
Tyres rear | 225/40 R 18 Y | ||
Brakes F/R | VeDi/VeDi-S-ABS | ||
Front brake diameter | 345 mm | ||
Rear brake diameter | 310 mm | ||
Gearbox | 6 speed manual | ||
Top gear ratio | 0.71 | ||
Final drive ratio | 4.26 | ||
|
|||
Carfolio.com ID | 133837 | ||
Production total | |||
Model code | |||
Model family | |||
RAC rating | 26.2 | ||
Insurance classification | No information available | ||
Tax band | No information available |
-
Golf R32 (Mk5) Technical Information
User Feedback